Taste Atlas: Οι χρήστες αποφάσισαν για τις καλύτερες κουζίνες του κόσμου

Μερικές ευχάριστες (χώρες της Μεσογείου) και μερικές δυσάρεστες (πχ για χώρες όπως το Περού) εκπλήξεις περιλαμβάνει ο διάσημος χάρτης γεύσεων Taste Atlas, που δημοσιεύτηκε πρόσφατα.

Ο χάρτης ταξινομεί 50 κουζίνες από όλον τον κόσμο με βάση τη βαθμολογία των χρηστών του.

Συγκεκριμένα, η βαθμολογία κάθε χώρας λαμβάνεται από τη μέση βαθμολογία των χρηστών για τα 30 καλύτερα πιάτα, ποτά και προϊόντα διατροφής σε αυτήν τη χώρα.

Οι χώρες που δεν περιλαμβάνονται στη λίστα δεν έχουν αρκετά στοιχεία βαθμολογημένα.

Στο top 3 βρίσκονται τρεις χώρες της Μεσογείου με την Ελλάδα να βρίσκεται στη δεύτερη θέση μετά την Ιταλία και πριν την Ισπανία.

Έκπληξη αποτελεί η επιλογή της Ρουμανίας για την 4η θέση ενώ το top 5 συμπληρώνει η Γαλλία.

Ακολουθούν η Ιαπωνία, το Μεξικό και η Κροατία ενώ απορίας άξιο αποτελεί το γεγονός ότι χώρες με ανερχόμενη γαστρονομική προοπτική όπως το Περού βρίσκεται στην 32η θέση και η Σουηδία που βρίσκεται στην 72η θέση!

1  |  tasteatlas.com/Italy

  |  4,78

2  |  tasteatlas.com/Greece

  |  4,75

3  |  tasteatlas.com/Spain

  |  4,65

4  |  tasteatlas.com/Romania

  |  4,57

5  |  tasteatlas.com/France

  |  4,54

6  |  tasteatlas.com/Japan

  |  4,54

7  |  tasteatlas.com/Mexico

  |  4,54

8  |  tasteatlas.com/Croatia

  |  4,54

9  |  tasteatlas.com/Portugal

  |  4,52

10  |  tasteatlas.com/India

  |  4,48

11  |  tasteatlas.com/China

  |  4,47

12  |  tasteatlas.com/Brazil

  |  4,47

13  |  tasteatlas.com/USA

  |  4,46

14  |  tasteatlas.com/Indonesia

  |  4,46

15  |  tasteatlas.com/Poland

  |  4,44

16  |  tasteatlas.com/Bulgaria

  |  4,44

17  |  tasteatlas.com/Turkiye

  |  4,42

18  |  tasteatlas.com/Germany

  |  4,4

19  |  tasteatlas.com/Philippines

  |  4,38

20  |  tasteatlas.com/Hungary

  |  4,36

21  |  tasteatlas.com/Thailand

  |  4,31

22  |  tasteatlas.com/Czech-Republic

  |  4,3

23  |  tasteatlas.com/South-Korea

  |  4,3

24  |  tasteatlas.com/South-Africa

  |  4,29

25  |  tasteatlas.com/Iran

  |  4,27

26  |  tasteatlas.com/Algeria

  |  4,26

27  |  tasteatlas.com/El-Salvador

  |  4,25

28  |  tasteatlas.com/Georgia

  |  4,24

29  |  tasteatlas.com/Serbia

  |  4,24

30  |  tasteatlas.com/Chile

  |  4,24

31  |  tasteatlas.com/Morocco

  |  4,24

32  |  tasteatlas.com/Peru

  |  4,23

33  |  tasteatlas.com/Argentina

  |  4,23

34  |  tasteatlas.com/Jamaica

  |  4,23

35  |  tasteatlas.com/Syria

  |  4,23

36  |  tasteatlas.com/North-Macedonia

  |  4,23

37  |  tasteatlas.com/Azerbaijan

  |  4,23

38  |  tasteatlas.com/Ukraine

  |  4,21

39  |  tasteatlas.com/Venezuela

  |  4,21

40  |  tasteatlas.com/Albania

  |  4,21

41  |  tasteatlas.com/Lebanon

  |  4,2

42  |  tasteatlas.com/Slovakia

  |  4,2

43  |  tasteatlas.com/Lithuania

  |  4,2

44  |  tasteatlas.com/Tunisia

  |  4,2

45  |  tasteatlas.com/Pakistan

  |  4,2

46  |  tasteatlas.com/Malaysia

  |  4,19

47  |  tasteatlas.com/Egypt

  |  4,19

48  |  tasteatlas.com/Bolivia

  |  4,19

49  |  tasteatlas.com/Uruguay

  |  4,19

50  |  tasteatlas.com/Slovenia

  |  4,17

51  |  tasteatlas.com/Colombia

  |  4,16

52  |  tasteatlas.com/Cuba

  |  4,16

53  |  tasteatlas.com/Cyprus

  |  4,15

54  |  tasteatlas.com/Armenia

  |  4,15

55  |  tasteatlas.com/Vietnam

  |  4,14

56  |  tasteatlas.com/Switzerland

  |  4,13

57  |  tasteatlas.com/Ireland

  |  4,13

58  |  tasteatlas.com/Finland

  |  4,13

59  |  tasteatlas.com/Singapore

  |  4,13

60  |  tasteatlas.com/Austria

  |  4,11

61  |  tasteatlas.com/BiH

  |  4,11

62  |  tasteatlas.com/Netherlands

  |  4,1

63  |  tasteatlas.com/Canada

  |  4,09

64  |  tasteatlas.com/Belgium

  |  4,08

65  |  tasteatlas.com/Israel

  |  4,08

66  |  tasteatlas.com/England

  |  4,07

67  |  tasteatlas.com/Scotland

  |  4,05

68  |  tasteatlas.com/Norway

  |  4,02

69  |  tasteatlas.com/Denmark

  |  4,01

70  |  tasteatlas.com/Australia

  |  3,95

71  |  tasteatlas.com/Russia

  |  3,87

72  |  tasteatlas.com/Sweden

  |  3,81

Total
0
Shares
Αφήστε μια απάντηση

Η ηλ. διεύθυνση σας δεν δημοσιεύεται. Τα υποχρεωτικά πεδία σημειώνονται με *

Previous Article

Σουβλάκι: Θέμα στο Reuters η αύξηση της τιμής του

Next Article

Η Google τιμά τον «πατέρα» της μηχανής espresso

Related Posts